Final Results

Pos Bib Name Start Time ± Class Heat
1. 91 Riley Herbst +04:55:34.3 00:49:44.9 00:00:00.0 Class 1 Afternoon
2. 6104 Erik Trondle +04:57:09.0 00:55:10.8 00:05:25.9 Class 6100 Afternoon
3. 1040 David Norris +04:57:57.7 00:56:25.0 00:06:40.1 Class 10 Afternoon
4. 151 Scott Rasmussen +04:54:28.8 00:57:04.1 00:07:19.2 Class 1 Afternoon
5. 412 Gregg Zummwalt +05:00:36.9 00:57:09.1 00:07:24.2 Class 1400 PRO Afternoon
6. 1076 Dennis Carrillo +04:59:49.1 00:57:10.2 00:07:25.3 Class 10 Afternoon
7. 1028 Erik Irvine +04:59:17.0 00:57:21.4 00:07:36.5 Class 10 Afternoon
8. 1657 Garrett Curran +00:01:49.0 00:57:22.7 00:07:37.8 Class 1600 Morning
9. 1661 Harley Hendrickson +00:02:53.1 00:57:40.5 00:07:55.6 Class 1600 Morning
10. 1403 Dan Fertal +05:01:58.4 00:58:44.2 00:08:59.3 Class 1400 Afternoon
11. 1624 Tyler Peterson +00:02:04.8 00:59:18.7 00:09:33.8 Class 1600 Morning
12. 1623 Bryce Farrar +00:03:24.7 00:59:22.1 00:09:37.2 Class 1600 Morning
13. 502 Scott Moldenhauer +05:01:41.4 00:59:36.1 00:09:51.2 Class 5U Afternoon
14. 1375 Jeff Hamilton +00:03:41.1 00:59:44.4 00:09:59.5 Class 1350 Morning
15. 504 Cade Garcia +05:01:09.2 01:00:14.9 00:10:30.0 Class 5U Afternoon
16. 833 Rod Kaven +04:55:01.0 01:00:32.7 00:10:47.8 Class 1 Afternoon
17. 1698 James Woods +00:02:21.0 01:01:16.9 00:11:32.0 Class 1600 Morning
18. 1402 Nick Zingali +05:02:45.2 01:01:17.0 00:11:32.1 Class 1400 Afternoon
19. 1008 Steve Bradford +04:58:45.0 01:01:22.2 00:11:37.3 Class 10 Afternoon
20. 1616 John Krempp +00:00:30.4 01:02:04.7 00:12:19.8 Class 1600 Morning
21. 1421 Jensen Kime +05:03:17.1 01:02:25.4 00:12:40.5 Class 1400 Afternoon
22. 1617 Emme Hall 00:00:00.0 01:03:04.8 00:13:19.9 Class 1600 Morning
23. 1537 Jesse Hooker +04:56:37.1 01:03:09.8 00:13:24.9 Class 1 Afternoon
24. 1059 Harley Young +05:00:21.5 01:03:59.7 00:14:14.8 Class 10 Afternoon
25. 911 Brandon Heald +00:05:33.3 01:04:46.3 00:15:01.4 Class 9 Morning
26. 4806 Steve Graff +04:56:05.0 01:04:53.0 00:15:08.1 Class 1 Afternoon
27. 1633 Avery Stewart +00:00:13.2 01:05:05.9 00:15:21.0 Class 1600 Morning
28. 923 Justin Cockrell +00:07:40.9 01:05:25.2 00:15:40.3 Class 9 Morning
29. 1417 Dean Miller +05:02:29.1 01:06:55.2 00:17:10.3 Class 1400 Afternoon
30. 1603 Ted Baker +00:03:08.9 01:06:58.4 00:17:13.5 Class 1600 Morning
31. 2003 Mike Bach +00:08:29.1 01:09:39.7 00:19:54.8 Class 2000 Morning
32. 990 Matt Creveling +00:04:28.8 01:10:23.1 00:20:38.2 Class 9 Morning
33. 1422 Kenny Falconer +05:03:01.6 01:10:49.4 00:21:04.5 Class 1400 Afternoon
34. 927 Michael Case +00:07:09.5 01:13:05.4 00:23:20.5 Class 9 Morning
35. 938 Christian Anderson +00:06:05.6 01:13:13.2 00:23:28.3 Class 9 Morning
36. 1036 Andy Marsoun +04:58:29.1 01:13:40.1 00:23:55.2 Class 10 Afternoon
37. 2055 Kyle Thomas +00:09:17.4 01:15:21.8 00:25:36.9 Class 2000 Morning
38. 999 Jesus Galvan Jr. +00:05:17.6 01:15:48.9 00:26:04.0 Class 9 Morning
39. 914 Ulises Galvin +00:06:21.3 01:17:59.2 00:28:14.3 Class 9 Morning
40. 6186 Jeff Pendygraft +04:57:41.2 01:22:57.8 00:33:12.9 Class 6100 Afternoon
41. 922 Brandon Meehan +00:06:37.5 01:24:03.9 00:34:19.0 Morning
42. 921 Kaleb Marshall +00:08:13.2 01:24:10.8 00:34:25.9 Class 9 Morning
43. 1092 Garrett Church +05:00:04.9 01:25:44.7 00:35:59.8 Class 10 Afternoon
44. 2021 Caitlyn Henry +00:09:33.0 01:26:05.6 00:36:20.7 Class 2000 Morning
45. 555 Danny Garcia +00:04:07.7 01:29:43.4 00:39:58.5 Class 5-1600 Morning
46. 976 Tom Piggott +00:04:47.7 01:29:59.9 00:40:15.0 Class 9 Morning
47. 1022 Tom Craig +04:59:01.4 01:33:19.0 00:43:34.1 Class 10 Afternoon
48. 1400 Bret Jenkins +05:02:13.4 01:36:09.0 00:46:24.1 Class 1400 Afternoon
49. 2089 Chris Vandenbush +00:09:01.1 01:37:16.8 00:47:31.9 Class 2000 Morning
50. 986 Johnny Burns +00:07:25.7 01:42:35.8 00:52:50.9 Class 9 Morning
51. 1441 Andrew Jacques +05:04:05.4 02:11:40.1 01:21:55.2 Class 1400 Afternoon
52. 1628 Bradley Drake +00:00:45.8 02:57:00.9 02:07:16.0 Class 1600 Morning
- 1665 Raul Solano - - - Class 1600 Morning
- 1 Jerry Larimore +04:53:56.7 - - Class 1 Afternoon
- 1614 Andrew Neal +00:02:37.1 - - Class 1600 Morning
- 1064 Steven Janguard +04:59:33.0 - - Class 10 Afternoon
- 517 Patrick Larson +05:00:53.6 - - Class 5U Afternoon
- 912 Kourtnee Brown +00:05:49.5 - - Class 9 Morning
- 995 Ron Thomas +00:06:53.0 - - Class 9 Morning
- 512 Rick Holmes +05:01:25.3 - - Class 5U Afternoon
- 1499 Barry Brand +05:03:49.3 - - Class 1400 Afternoon
- 971 Alfonso Cornejo +00:07:57.2 - - Class 9 Morning