9
Dgiordana E Maíra
Split Name | Split/Lap Time | Overall | |
---|---|---|---|
PRIMEIRA | 00:01:10.5 00:01:10.5 | 3 +00:00:08.3 | 3 +00:00:08.3 |
Split 2 | 00:01:55.9 00:00:45.4 | 1 | 1 |
Split 3 | 00:02:34.2 00:00:38.3 | 1 | 1 |
Após Skiing | 00:04:42.3 00:02:08.1 | 1 | 1 |
Split 5 | 00:05:32.6 00:00:50.3 | 2 +00:00:01.5 | 2 +00:00:01.5 |
Split 6 | 00:07:24.5 00:01:51.9 | 2 +00:00:01.2 | 2 +00:00:01.2 |
Split 7 | 00:08:53.7 00:01:29.2 | 2 +00:00:00.7 | 2 +00:00:00.7 |
Após Lunge | 00:10:31.6 00:01:37.9 | 2 +00:00:00.9 | 2 +00:00:00.9 |
Split 9 | 00:12:31.9 00:02:00.3 | 2 +00:00:01.7 | 2 +00:00:01.7 |
Split 10 | 00:13:24.4 00:00:52.5 | 2 +00:00:01.4 | 2 +00:00:01.4 |
Split 11 | 00:14:38.5 00:01:14.1 | 2 +00:00:00.9 | 2 +00:00:00.9 |
Chegada | 00:19:12.4 00:04:33.9 | 3 +00:01:00.4 | 3 +00:01:00.4 |
Unless otherwise noted by the publisher, these results may not be official.