3
Mashab E A Ursa
Split Name | Split/Lap Time | Overall | |
---|---|---|---|
PRIMEIRA | 00:01:16.3 00:01:16.3 | 6 +00:00:14.1 | 6 +00:00:14.1 |
Split 2 | 00:02:53.4 00:01:37.1 | 7 +00:00:57.5 | 7 +00:00:57.5 |
Split 3 | 00:03:43.8 00:00:50.4 | 6 +00:01:09.6 | 6 +00:01:09.6 |
Após Skiing | 00:07:31.0 00:03:47.2 | 8 +00:02:48.7 | 8 +00:02:48.7 |
Split 5 | 00:08:25.3 00:00:54.3 | 8 +00:02:54.2 | 8 +00:02:54.2 |
Split 6 | 00:09:29.1 00:01:03.8 | 8 +00:02:05.8 | 8 +00:02:05.8 |
Split 7 | 00:12:05.2 00:02:36.1 | 9 +00:03:12.2 | 9 +00:03:12.2 |
Após Lunge | 00:13:01.8 00:00:56.6 | 10 +00:02:31.1 | 10 +00:02:31.1 |
Split 9 | 00:14:08.1 00:01:06.3 | 8 +00:01:37.9 | 8 +00:01:37.9 |
Split 10 | 00:16:27.6 00:02:19.5 | 8 +00:03:04.6 | 8 +00:03:04.6 |
Split 11 | 00:17:25.5 00:00:57.9 | 7 +00:02:47.9 | 7 +00:02:47.9 |
Chegada | 00:19:35.4 00:02:09.9 | 7 +00:01:23.4 | 7 +00:01:23.4 |
Unless otherwise noted by the publisher, these results may not be official.