4
B1 - B2
Split Name | Split/Lap Time | Overall | |
---|---|---|---|
PRIMEIRA | 00:01:20.5 00:01:20.5 | 7 +00:00:18.3 | 7 +00:00:18.3 |
Split 2 | 00:02:48.7 00:01:28.2 | 6 +00:00:52.8 | 6 +00:00:52.8 |
Split 3 | 00:03:50.5 00:01:01.8 | 8 +00:01:16.3 | 8 +00:01:16.3 |
Após Skiing | 00:07:32.3 00:03:41.8 | 9 +00:02:50.0 | 9 +00:02:50.0 |
Split 5 | 00:08:22.5 00:00:50.2 | 6 +00:02:51.4 | 6 +00:02:51.4 |
Split 6 | 00:09:30.0 00:01:07.5 | 9 +00:02:06.7 | 9 +00:02:06.7 |
Split 7 | 00:12:02.6 00:02:32.6 | 7 +00:03:09.6 | 7 +00:03:09.6 |
Após Lunge | 00:12:48.9 00:00:46.3 | 6 +00:02:18.2 | 6 +00:02:18.2 |
Split 9 | 00:14:04.5 00:01:15.6 | 7 +00:01:34.3 | 7 +00:01:34.3 |
Split 10 | 00:16:20.1 00:02:15.6 | 7 +00:02:57.1 | 7 +00:02:57.1 |
Split 11 | 00:17:22.8 00:01:02.7 | 6 +00:02:45.2 | 6 +00:02:45.2 |
Chegada | 00:19:24.8 00:02:02.0 | 6 +00:01:12.8 | 6 +00:01:12.8 |
Unless otherwise noted by the publisher, these results may not be official.