2
Determinadas
Split Name | Split/Lap Time | Overall | |
---|---|---|---|
PRIMEIRA | 00:01:45.0 00:01:45.0 | 10 +00:00:42.8 | 10 +00:00:42.8 |
Split 2 | 00:03:01.1 00:01:16.1 | 9 +00:01:05.2 | 9 +00:01:05.2 |
Split 3 | 00:04:03.7 00:01:02.6 | 10 +00:01:29.5 | 10 +00:01:29.5 |
Após Skiing | 00:07:29.6 00:03:25.9 | 7 +00:02:47.3 | 7 +00:02:47.3 |
Split 5 | 00:08:26.3 00:00:56.7 | 9 +00:02:55.2 | 9 +00:02:55.2 |
Split 6 | 00:09:17.1 00:00:50.8 | 6 +00:01:53.8 | 6 +00:01:53.8 |
Split 7 | 00:12:04.2 00:02:47.1 | 8 +00:03:11.2 | 8 +00:03:11.2 |
Após Lunge | 00:12:54.8 00:00:50.6 | 8 +00:02:24.1 | 8 +00:02:24.1 |
Split 9 | 00:14:25.2 00:01:30.4 | 10 +00:01:55.0 | 10 +00:01:55.0 |
Split 10 | 00:16:28.8 00:02:03.6 | 9 +00:03:05.8 | 9 +00:03:05.8 |
Split 11 | 00:17:28.2 00:00:59.4 | 8 +00:02:50.6 | 8 +00:02:50.6 |
Chegada | 00:20:30.0 00:03:01.8 | 9 +00:02:18.0 | 9 +00:02:18.0 |
Unless otherwise noted by the publisher, these results may not be official.